For sale · Private party · Southwest Washington (Portland / Vancouver area)
Supercharged V6 · 8-speed Tiptronic · quattro all-wheel drive · Dakota Gray Metallic / Nougat Brown leather
A well-kept, fully documented 2012 A6 (the first model year of the C7 generation) in the top Prestige trim. Every service on file is summarized below, and invoices are available on request.
| Year / model | 2012 Audi A6 3.0 TFSI quattro Prestige |
| Engine | 3.0L supercharged V6 (TFSI), 310 hp / 325 lb-ft |
| Transmission | 8-speed automatic with Tiptronic |
| Drivetrain | quattro permanent all-wheel drive |
| Mileage | 89,000 |
| Exterior | Dakota Gray Metallic (per window sticker) |
| Interior | Nougat Brown leather, Dark Brown Walnut inlays |
| VIN | WAUHGAFC7CN058066 |
| Title | Washington, clean (no brands reported to Carfax) |
| Accident history | None reported to Carfax (report dated 2/17/2023) |
Specs and equipment come from the original Audi window sticker. Buyer is welcome to run a fresh Carfax or AutoCheck with the VIN.
From the original window sticker for this VIN.
The sticker also lists the 20" Sport Package: 20" wheels with summer performance tires, sport suspension and a 3-spoke multifunction steering wheel.
The engine in this car is Audi's 3.0L supercharged V6, and it is one of the most decorated engines of its era.
Ward's 10 Best Engines is an annual U.S. competition run by WardsAuto. The 2010 entry is from Ward's own 2010 coverage of the S4 engine; the "2nd" through "5th" counts are from Ward's and Audi's statements for each year.
The 2012 A6 3.0T pairs the engine with an electronically controlled 8-speed Tiptronic automatic of ZF 8HP-family design, with quattro all-wheel drive.
I found no independent award specific to the transmission, so none is claimed here. It has had a full fluid and filter service (see the service history below).
Sources: WardsAuto 10 Best Engines coverage for 2010 to 2014 and Audi of America press releases.
Documented maintenance from Carfax and from the original shop invoices. Mileage is the odometer at the time of service where the record shows it.
| Date | Miles | Shop | Work performed |
|---|---|---|---|
| Dec 2013 | 35,021 | Niello Audi, Sacramento | 35,000-mile service, maintenance inspection Carfax |
| Mar 2014 | 39,651 | Niello Audi | Maintenance inspection, A/C compressor and thermostat replaced Carfax |
| Oct 2014 | 45,531 | Niello Audi | Brake check, then 45,000-mile service Carfax |
| Aug 2015 | 56,795 | Niello Audi | Scheduled service Carfax |
| May 2016 | 66,440 | Niello Audi | Oil and filter change, recommended maintenance Carfax |
| Jun 2017 | 72,420 | YourMechanic | Maintenance inspection, oil and filter change Carfax |
| May 2018 | 75,778 | Niello Audi | Audi fuel line campaign: inspection and fuel line replaced at no charge; factory-certified courtesy inspection; tire pressures set Invoice |
| Jul 2018 | about 75.7K | Jiffy Lube, Rocklin CA | Synthetic oil and filter change; oil canister gaskets replaced to stop an oil leak, no further leak Invoice |
| May 2019 | 79,021 | Brakes Plus, Washougal WA | New brake pads and rotors, brake pad wear sensor replaced Invoice, Carfax |
| Jul 2019 | 79,780 | Jiffy Lube, Vancouver WA | Synthetic 5W-40 oil and filter change Invoice |
| Jul 2021 | 83,206 | Jiffy Lube, Vancouver WA | Synthetic 5W-40 oil and filter change, drain plug replaced Invoice |
| Nov 2025 | 87,063 | Accurate Motorwerks, Vancouver WA | Automatic transmission service: pan and gasket, filter kit, new fluid, BG transmission conditioner; visual inspection and fluid top-up Invoice |
Also on file: a California emissions recall proof of correction. Original invoices are available on request and are not posted here because they carry the owner's personal details.
Carfax is a point-in-time report and does not capture everything. Please run your own report with the VIN above.
This sends a message straight to the owner. I reply personally, usually within a day.